Top Rankings
Country | Class | Character | Level (Resets) | Location | |
1 | ![]() | ![]() | GM_Arg![]() | 400 (0) | Arena |
2 | ![]() | ![]() | MagoBlack![]() | 350 (292) | Lorencia |
3 | ![]() | ![]() | X_shadow_X![]() | 350 (163) | Tarkan |
4 | ![]() | ![]() | JasonAsano![]() | 350 (115) | Lost Tower |
5 | ![]() | ![]() | BeWithYou![]() | 350 (89) | Blood Castle |
6 | ![]() | ![]() | Barmaley![]() | 350 (70) | Icarus |
7 | ![]() | ![]() | FuSiOn![]() | 350 (68) | Lorencia |
8 | ![]() | ![]() | r3dy![]() | 350 (65) | Noria |
9 | ![]() | ![]() | BomBom![]() | 350 (62) | Lorencia |
10 | ![]() | ![]() | Aragorn![]() | 350 (60) | Arena |
Last Updated @ 04/24/2025 - 03:00 AM