Top Rankings
Thank you so much for all your contributions! Every player is very valuable to us and your contributions help us keep our server running and continue working to make this the best Old School MuOnline server! :)
Country | Class | Character | Credits | |
1 | MgagicStar | 259 | ||
2 | [=MG=]CHAO | 171 | ||
3 | Bidu | 112 | ||
4 | Kitsune | 100 | ||
5 | Flexxen | 50 | ||
6 | BlueEyes | 11 | ||
7 | Amstel | 10 | ||
8 | Zeros | 10 | ||
9 | Character | 9 | ||
10 | akkSM | 7 |
Last Updated @ 12/21/2024 - 12:20 PM