Top Rankings
Country | Class | Character | Level (Resets) | Location | |
1 | X_shadow_X | 350 (113) | Icarus | ||
2 | BeWithYou | 350 (89) | Blood Castle | ||
3 | Barmaley | 350 (70) | Icarus | ||
4 | Aragorn | 350 (60) | Lost Tower | ||
5 | Aeterna | 350 (59) | Lost Tower | ||
6 | Progres | 350 (59) | Lorencia | ||
7 | LaRo | 350 (58) | Tarkan | ||
8 | n3xT | 350 (57) | Noria | ||
9 | SARKA | 350 (56) | Noria | ||
10 | SmGlobal | 350 (56) | Icarus |
Last Updated @ 11/21/2024 - 06:30 AM