Top Rankings
Country | Class | Character | Level (Resets) | Location | |
1 | X_shadow_X | 350 (113) | Icarus | ||
2 | BeWithYou | 350 (89) | Blood Castle | ||
3 | Barmaley | 350 (70) | Icarus | ||
4 | Aragorn | 350 (60) | Lost Tower | ||
5 | Aeterna | 350 (59) | Lost Tower | ||
6 | Progres | 350 (59) | Lorencia | ||
7 | n3xT | 350 (58) | Noria | ||
8 | LaRo | 350 (58) | Tarkan | ||
9 | SARKA | 350 (56) | Noria | ||
10 | SmGlobal | 350 (56) | Icarus |
Last Updated @ 12/30/2024 - 02:30 PM