Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | MagoBlack![]() | 350 | 292 | Lorencia |
2 | ![]() | ![]() | Mgbackan![]() | 151 | 278 | Tarkan |
3 | ![]() | ![]() | X_shadow_X![]() | 350 | 163 | Tarkan |
4 | ![]() | ![]() | JasonAsano![]() | 350 | 115 | Lost Tower |
5 | ![]() | ![]() | BeWithYou![]() | 350 | 89 | Blood Castle |
6 | ![]() | ![]() | Zoro![]() | 319 | 80 | Arena |
7 | ![]() | ![]() | MILLENIUM![]() | 1 | 78 | Lorencia |
8 | ![]() | ![]() | Ganec![]() | 1 | 71 | Lorencia |
9 | ![]() | ![]() | Barmaley![]() | 350 | 70 | Icarus |
10 | ![]() | ![]() | FuSiOn![]() | 350 | 68 | Lorencia |
Last Updated @ 04/24/2025 - 02:40 AM